| # | School | Districts | Regions | State | Total |
|---|---|---|---|---|---|
| 1 | Colts NeckCougars | 171 | 44.5 | 13 | 228.5 |
| 2 | Long BranchGreen Wave | 130 | 31.5 | 13 | 174.5 |
| 3 | ManalapanBraves | 128 | 34 | — | 162 |
| 4 | MarlboroMustangs | 146 | — | — | 146 |
| 5 | SteinertSpartans | 113 | 8 | — | 121 |
| 6 | HightstownRams | 75.5 | 10 | — | 85.5 |
| 7 | RE Red Bank RegionalBuccaneers | 57 | 13.5 | — | 70.5 |
| 8 | Freehold BoroughColonials | 56 | 2 | — | 58 |
| 9 | Hamilton WestHornets | 34 | — | — | 34 |
| 10 | LakewoodPiners | 30.5 | — | — | 30.5 |
| 11 | WE West Windsor-Plainsboro NorthNorthern Knights | — | — | — | — |
| 12 | West Windsor-Plainsboro SouthPirates | — | — | — | — |
