152
Bianca Kohen
Junior
β Back to search
π₯D11'266thR4'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 14-14 | 13 | 0 | 46% | 0.41 | 2:13 | β |
2025-26β Eastern14W β 14L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 4 | 152 | Quarterfinal | L | Lilliana Comstock, Sr | Central Regional | Fall 2:27 | |
| Mar 8, 2026 | Region 4 | 152 | Cons. R2 | W | Mackenzi Cerchiaro, Jr | Washington Township | Fall 1:11 | |
| Mar 8, 2026 | Region 4 | 152 | Cons. R3 | W | Emanuelly Souza, So | Cinnaminson | Fall 5:19 | |
| Mar 8, 2026 | Region 4 | 152 | Cons. R4 | L | Abbigale Dudley, Sr | Rancocas Valley | Fall 3:29 | |
| Mar 8, 2026 | Region 4 | 152 | 5th Place | L | Lilliana Comstock, Sr | Central Regional | Fall 3:28 | |
| Mar 1, 2026 | District 11 | 152 | Quarterfinal | W | Sara Espinosa-Bau, Fr | Cherry Hill East | Fall 0:35 | |
| Mar 1, 2026 | District 11 | 152 | Semifinal | W | Ja`Mia Martin, Jr | Audubon | Fall 2:53 | |
| Mar 1, 2026 | District 11 | 152 | Final | L | Lilliana Comstock, Sr | Central Regional | Fall 2:30 | |
| Feb 15, 2026 | Golden Eagle Grapple | 152 | 5th Place | L | Ashley Read | Howell | Fall 5:40 | |
| Feb 15, 2026 | Golden Eagle Grapple | 152 | Cons. Semis | W | Liv Jackson | Middletown South | Fall 1:00 | |
| Feb 15, 2026 | Golden Eagle Grapple | 152 | Quarterfinal | L | Amillyiona Green | Abington School of Friends | Fall 3:00 | |
| Feb 12, 2026 | Dual | 152 | β | L | Yasmin Jamison | Pennsauken | Dec 6-4 | |
| Feb 5, 2026 | Dual | 152 | β | W | Emanuelly Souza | Cinnaminson | Fall 5:57 | |
| Feb 2, 2026 | Dual | 152 | β | W | Kyleigh Dotzel | Delsea | Fall 1:27 | |
| Jan 27, 2026 | Dual | 152 | β | W | Dakota Buscio | West Deptford | Fall 1:20 | |
| Jan 21, 2026 | Dual | 152 | β | L | Alina Williams | Williamstown | Fall 2:22 | |
| Jan 15, 2026 | Dual | 152 | β | L | Mariela Fuentes | Lindenwold | Fall 1:21 | |
| Jan 13, 2026 | Dual | 152 | β | W | Forfeit | Delran | Forfeit | |
| Jan 10, 2026 | Dual | 152 | β | L | Ashley Read | Howell | MD 18-5 | |
| Jan 10, 2026 | Dual | 152 | β | W | Lilliana Comstock | Central Regional | Fall 1:04 | |
| Jan 10, 2026 | Dual | 152 | β | L | Addison Chiodi | Gloucester | Fall 2:42 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 152 | Cons. R3 | W | Peyton Perrone | Cedar Creek | Fall 0:15 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 152 | Round 2 | L | Addison Chiodi | Gloucester | Fall 2:27 | |
| Dec 20, 2025 | Queen of the East | 152 | Cons. R4 | L | Grace Lanko | Central Regional | Fall 3:05 | |
| Dec 20, 2025 | Queen of the East | 152 | Cons. R3 | W | Hailey Urena | Southern Regional | Fall 0:51 | |
| Dec 20, 2025 | Queen of the East | 152 | Round 2 | L | Alina Williams | Williamstown | Fall 1:58 | |
| Dec 17, 2025 | Dual | 152 | β | W | Kennedy Cervenak | Manchester Township | Fall 1:00 | |
| Dec 15, 2025 | Dual | 152 | β | W | Catalina Moncayo | Lenape | Fall 6:00 |

