138
Jazlynn Suero
Junior
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 3-10 | 0 | 0 | 0% | -5.40 | — | — |
2025-26— Union City3W – 10L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | District 4 | 138 | Round 2 | L | Heaven Bazile, So | Bloomfield | Fall 1:11 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 138 | Cons. R1 | L | Ariella Saenz-DaSilva | Kearny | Fall 1:07 | |
| Feb 14, 2026 | 2nd Annual Lady Kards Invitational | 138 | Round 1 | L | Jade Mayo | Clifton | Fall 1:22 | |
| Feb 11, 2026 | Dual | 145 | — | W | Forfeit | Morristown | Forfeit | |
| Jan 30, 2026 | Dual | 138 | — | L | Jade Mayo | Clifton | Fall 0:58 | |
| Jan 24, 2026 | Dual | 138 | — | L | Zoe Cruz | Fair Lawn | Fall 1:30 | |
| Jan 24, 2026 | Dual | 138 | — | L | Sayen Ortiz | Ridgefield Park/Bogota | Fall 6:00 | |
| Jan 22, 2026 | Dual | 138 | — | L | Stephanie Pluma | Passaic Tech | Fall 0:54 | |
| Jan 20, 2026 | Dual | 138 | — | L | vanessa schmied | North Hunterdon | Fall 3:27 | |
| Jan 13, 2026 | Dual | 145 | — | W | Forfeit | Kearny | Forfeit | |
| Jan 10, 2026 | Dual | 145 | — | L | Angie Cojon Mauric | Piscataway | Fall 2:20 | |
| Dec 23, 2025 | Dual | 165 | — | W | Forfeit | Orange | Forfeit | |
| Dec 21, 2025 | Bloomfield Holiday Girls Tournament | 145 | Round 1 | L | Robexy Melendez Sanchez | Mount Olive | Fall 1:02 |

