152
Anna Oros
Sophomore
← Back to search
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 4-13 | 1 | 0 | 6% | -2.88 | 5:05 | — |
2025-26— Lenape4W – 13L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 1, 2026 | District 10 | 152 | Round 2 | W | Patricia Boyle, So | Riverside | Fall 5:05 | |
| Mar 1, 2026 | District 10 | 152 | Quarterfinal | L | Fatina Lozier, Sr | Pennsauken | Fall 1:25 | |
| Mar 1, 2026 | District 10 | 152 | Cons. R1 | L | Reagan Hoppock, Fr | Bordentown Regional/Florence | Fall 4:39 | |
| Feb 20, 2026 | Dual | 152 | — | W | Forfeit | Clayton/Glassboro | Forfeit | |
| Feb 4, 2026 | Dual | 165 | — | L | Jordan Royce | Rancocas Valley | Fall 5:05 | |
| Jan 20, 2026 | Dual | 165 | — | L | Kennedy Clark | Delran | Fall 6:00 | |
| Jan 14, 2026 | Dual | 152 | — | L | Zahily Avery | Williamstown | Fall 6:00 | |
| Jan 8, 2026 | Dual | 165 | — | L | Wonder Senesie | Southern Regional | Fall 6:00 | |
| Jan 8, 2026 | Dual | 165 | — | L | Angelina Santiago | Hamilton West | Fall 6:00 | |
| Jan 5, 2026 | Dual | 165 | — | L | Yasmin Jamison | Pennsauken | Dec 4-1 | |
| Dec 27, 2025 | Ralph Wetzel Girls Classic | 190 | Cons. R2 | L | Emma Kaucher | Pennsbury High School | Fall 0:30 | |
| Dec 27, 2025 | Ralph Wetzel Girls Classic | 190 | Round 1 | L | Natasha Caballero | Central Bucks West High School | Fall 7:27 | |
| Dec 20, 2025 | Dual | 165 | — | L | Jillian Watson | Notre Dame | Fall 1:02 | |
| Dec 20, 2025 | Dual | 165 | — | W | Forfeit | Cinnaminson | Forfeit | |
| Dec 20, 2025 | Dual | 165 | — | W | Forfeit | Cherry Hill East | Forfeit | |
| Dec 18, 2025 | Dual | 165 | — | L | Lailah Bolton | Westampton Tech | Fall 6:00 | |
| Dec 15, 2025 | Dual | 165 | — | L | Anijah Roberts | Eastern | Fall 6:00 |

