165
Yasmin Jamison
Senior
β Back to search
π₯D10'26
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 19-12 | 7 | 0 | 23% | -0.90 | 3:27 | β |
2025-26β Pennsauken19W β 12L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Region 4 | 165 | Round 1 | W | Gabriella Dew, Jr | Manchester Township | Fall 3:00 | |
| Mar 8, 2026 | Region 4 | 165 | Quarterfinal | L | Liliana Alicea, Sr | Central Regional | Fall 0:50 | |
| Mar 8, 2026 | Region 4 | 165 | Cons. R2 | W | Olivia Wronski, Fr | Westampton Tech | Fall 1:54 | |
| Mar 8, 2026 | Region 4 | 165 | Cons. R3 | L | TinaMarie Robinson, Sr | Collingswood | 0-2 | |
| Mar 1, 2026 | District 10 | 165 | Quarterfinal | W | Chloe Halgas, Fr | Moorestown | Fall 1:56 | |
| Mar 1, 2026 | District 10 | 165 | Semifinal | W | Olivia Wronski, Fr | Westampton Tech | 10-4 | |
| Mar 1, 2026 | District 10 | 165 | Final | W | Gabriella Dew, Jr | Manchester Township | 4-1 | |
| Feb 19, 2026 | Dual | 152 | β | W | Reneesha Agyei | Bordentown Regional/Florence | Dec 5-1 | |
| Feb 12, 2026 | Dual | 152 | β | W | Bianca Kohen | Eastern | Dec 6-4 | |
| Feb 9, 2026 | Dual | 152 | β | L | Ashley Read | Howell | Fall 3:15 | |
| Feb 6, 2026 | Dual | 152 | β | W | Forfeit | Delran | Forfeit | |
| Feb 4, 2026 | Dual | 152 | β | L | Brooke Twohig | Central Regional | Fall 0:15 | |
| Feb 3, 2026 | Dual | 165 | β | W | Sara Espinosa-Bau | Cherry Hill East | Fall 4:27 | |
| Feb 1, 2026 | Girls Creek Classic | 152 | Quarterfinal | L | Roubelina Buensuceso | Buena | Fall 2:46 | |
| Feb 1, 2026 | Girls Creek Classic | 152 | Round 2 | W | Peyton Perrone | Cedar Creek | Fall 6:00 | |
| Jan 31, 2026 | Dual | 152 | β | W | Samantha Vicente | Kingsway | Fall 3:48 | |
| Jan 22, 2026 | Dual | 152 | β | W | Forfeit | Pemberton | Forfeit | |
| Jan 22, 2026 | Dual | 152 | β | W | Forfeit | Princeton | Forfeit | |
| Jan 21, 2026 | Dual | 165 | β | W | Forfeit | Cinnaminson | Forfeit | |
| Jan 17, 2026 | Dual | 165 | β | W | Katie Huitz-Gonzal | Trenton | Dec 10-4 | |
| Jan 17, 2026 | Dual | 165 | β | L | Zahily Avery | Williamstown | Fall 0:43 | |
| Jan 17, 2026 | Dual | 165 | β | W | Ja`Naysia Floyd | Buena | Dec 4-1 | |
| Jan 14, 2026 | Dual | 165 | β | L | Olivia Wronski | Westampton Tech | Fall 2:26 | |
| Jan 10, 2026 | Dual | 165 | β | L | Faith Marie Soto | East Brunswick | Fall 0:48 | |
| Jan 10, 2026 | Dual | 165 | β | W | Jordan Royce | Rancocas Valley | Fall 3:01 | |
| Jan 5, 2026 | Dual | 165 | β | W | Anna Oros | Lenape | Dec 4-1 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 165 | Cons. R3 | L | Mackenzi Cerchiaro | Washington Township | Dec 5-4 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 165 | Quarterfinal | L | TinaMarie Robinson | Collingswood | Fall 1:15 | |
| Jan 4, 2026 | 2026 SJWHOF Girls Varsity | 165 | Round 2 | W | Ruby Love | Collingswood | Dec 6-1 | |
| Dec 20, 2025 | Queen of the East | 165 | Cons. R3 | L | Reagan Hoppock | Bordentown Regional/Florence | Fall 3:52 | |
| Dec 20, 2025 | Queen of the East | 165 | Round 2 | L | Liliana Alicea | Central Regional | Fall 0:57 |

