Cherry Hill East/Cherry Hill West
Cougar Lions
← School Directory
Record
—
Power Rankings
—
Conf. Rankings
Pts / Dual
Pins
Tech Falls
Bonus %
| Wrestlers | PS Wins | Points | Dist. Champs | Region Champs | State Medalists |
|---|---|---|---|---|---|
| 11 | 19 | 139 | 0 | 0 | 0 |
Points Breakdown
| Tournament | Points | Wins |
|---|---|---|
| Districts | 118 | — |
| Regions | 21 | 7 |
| Total | 139 | 19 |
State
| Wt | Wrestler | Place |
|---|---|---|
| 107 | Taylor Park | R1 |
Regions
| Wt | Wrestler | Place |
|---|---|---|
| 107 | Taylor Park | 4th |
| 126 | Nathalia Tran | 6th |
| 235 | Essence Bishop | QF |
Districts
| Wt | Wrestler | Place |
|---|---|---|
| 100 | Maya Pasternak | SF |
| 107 | Taylor Park | 2nd |
| 114 | Sophia Park | QF |
| 120 | Regan Borrelli | QF |
| 126 | Nathalia Tran | SF |
| 132 | Liani Jones | QF |
| 138 | Elizabeth Frament | SF |
| 152 | Sara Espinosa-Bau | QF |
| 235 | Essence Bishop | QF |

