← District Index
District 9
NJSIAA 2025–26 · Girls postseason
Placements
| Wt | Champion | Runner-Up | 3rd Place |
|---|---|---|---|
| 100 | Ava BonillaJackson Township | Jasline AvilaBrick Township | Cindy GarciaWall Township |
| 107 | Madison RucciJackson Township | Samantha BeyerHowell | VillatoroHowell West |
| 114 | Kylie GudewitzHowell | Marlowe DonatoJackson Township | Jaylah PerezSteinert |
| 120 | Melinda SlousNorthern Burlington | ConePoint Pleasant Beach | DugoJackson Township |
| 126 | Yadira RiveraNottingham | DugoJackson Township | Erin WelchPoint Pleasant Borough |
| 132 | Victoria TandariJackson Township | Cristy MejiaRobbinsville | Samantha GarciaHowell West |
| 138 | Hana AbdelnabiHowell West | Gisell NievesLakewood | Yarel ArguetaBrick Township |
| 145 | Charlize SchlamPoint Pleasant Borough | Nayeli CuateLakewood | Ava SmithHowell |
| 152 | Jadyn ClaytonPoint Pleasant Borough | Brooklyn FloydNew Egypt | Rios OrdonHowell West |
| 165 | Eliza TothPoint Pleasant Borough | Ella JohnsonSteinert | Angelina SantiagoHowell West |
| 185 | Garay-JimiSquankum | Anna ShulginaRobbinsville | Kissandr RizoNottingham |
| 235 | Farrell-ByHowell | Kaylee FerariaJackson Township | — |
District Leaders
Fast Finishers
Total Tourney Mat Time
Fastest Pin
Fastest Tech Fall
Bonus Point %
Team Scoring
1
Howell
74 pts2
Jackson Township
54.5 pts3
Howell West
36 pts4
Steinert
31 pts5
Nottingham
28.5 pts6
Point Pleasant Borough
28 pts7
Robbinsville
22.5 pts8
Lakewood
16.5 pts