113
Trevor Doremus
Senior
β Back to search
π₯D23'25
Career Stats
| Season | W-L | Pins | TFs | Bonus% | Hammer | Avg Pin | Avg TF |
|---|---|---|---|---|---|---|---|
| 2025-26 | 27-7 | 9 | 1 | 36% | 1.79 | 1:42 | 5:00 |
| 2024-25 | 2-2 | 0 | 0 | 25% | -1.76 | β | β |
| Career | 29-9 | 9 | 1 | 35% | 1.42 | 1:42 | 5:00 |
2025-26β Shore27W β 7L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28, 2026 | District 22 | 113 | Quarterfinal | L | Tyler Gold, So | Colts Neck | TF-1.5 ?-? 4:46 | |
| Feb 16, 2026 | Dual | 113 | β | W | Max Esposito | Point Pleasant Beach | Fall 0:22 | |
| Feb 14, 2026 | Dual | 113 | β | W | Tyler Marotta | New Egypt | Fall 3:05 | |
| Feb 14, 2026 | Dual | 113 | β | W | Forfeit | Marlboro | Forfeit | |
| Feb 13, 2026 | Dual | 113 | β | W | Anthony Rios | Hamilton West | Fall 1:59 | |
| Feb 11, 2026 | Dual | 113 | β | W | Shivam Khiani | John P. Stevens | Fall 1:14 | |
| Feb 9, 2026 | Dual | 113 | β | W | Aaron Glick | Freehold Township | Fall 2:18 | |
| Feb 7, 2026 | Dual | 113 | β | L | David Baez | Freehold Borough | Dec 1-0 | |
| Feb 4, 2026 | Dual | 113 | β | W | Wickenley Milien | Asbury Park | MD 11-2 | |
| Feb 2, 2026 | Dual | 113 | β | W | Forfeit | South River | Forfeit | |
| Jan 29, 2026 | Dual | 113 | β | W | Forfeit | Highland Park | Forfeit | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 113 | Cons. R1 | W | William Turbett | Brick Township | Dec 5-3 | |
| Jan 23, 2026 | NJSIAA Shore Conference Individual Championship | 113 | Round 1 | L | Shea Tracey | Manasquan | MD 13-2 | |
| Jan 20, 2026 | Dual | 113 | β | W | Max Esposito | Point Pleasant Beach | TF 16-0 5:00 | |
| Jan 14, 2026 | Dual | 113 | β | W | Forfeit | Neptune | Forfeit | |
| Jan 14, 2026 | Dual | 113 | β | W | Matteo Meleleo | Monmouth | Dec 7-3 | |
| Jan 12, 2026 | Dual | 113 | β | W | Omar Genis | Barnegat | Fall 1:45 | |
| Jan 10, 2026 | Buc Classic | 113 | 3rd Place | W | Wickenley Milien | Asbury Park | Dec 8-3 | |
| Jan 10, 2026 | Buc Classic | 113 | Semifinal | L | Landon Shivers | Middle Township | SV-1 4-1 | |
| Jan 10, 2026 | Buc Classic | 113 | Quarterfinal | W | Kaylan Patel | South Brunswick | Fall 2:51 | |
| Jan 7, 2026 | Dual | 113 | β | W | Forfeit | Keansburg | Forfeit | |
| Jan 5, 2026 | Dual | 113 | β | W | Forfeit | Lakewood | Forfeit | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 120 | Final | L | Anthony Lopez | Immaculata | Fall 2:26 | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 120 | Semifinal | W | Andrew Martin | Matawan | Dec 9-3 | |
| Dec 27, 2025 | Holmdel Holiday Tournament | 120 | Quarterfinal | W | Anthony Stegner | Holmdel | Fall 1:20 | |
| Dec 23, 2025 | Dual | 120 | β | L | Michael Farrell | Manalapan | MD 10-2 | |
| Dec 20, 2025 | Dual | 120 | β | W | Forfeit | Keyport | Forfeit | |
| Dec 20, 2025 | Dual | 120 | β | W | Jake Tessein | Spotswood | Fall 0:27 | |
| Dec 20, 2025 | Dual | 120 | β | W | Ronald Hodes | Metuchen | Dec 10-3 | |
| Dec 18, 2025 | Dual | 120 | β | W | Luke Sena | Red Bank Regional | MD 12-4 | |
| Dec 17, 2025 | Dual | 120 | β | W | Forfeit | Burlington City | Forfeit | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | 3rd Place | W | Gavin Stone | Manchester Township | Forfeit | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | Semifinal | L | Nicholas Speer | Barnegat | MD 29-15 | |
| Dec 13, 2025 | Central Regional Golden Eagle Classic | 126 | Quarterfinal | W | Jostine Candelario | Toms River North | Dec 13-6 |
2024-25β Shore2W β 2L
| Date | Match | Wt | Round | Res | Opponent | School | Score | |
|---|---|---|---|---|---|---|---|---|
| Feb 28 β Mar 1, 2025 | Region 6 | 113 | Round 2 | L | Shane Maghan, Jr | Howell | Fall 3:38 | |
| Feb 22, 2025 | District 23 | 113 | Quarterfinal | W | Asa Marvine Jr, So | Neptune | INJ | |
| Feb 22, 2025 | District 23 | 113 | Semifinal | L | Shane Kerstetter, Jr | Manasquan | Fall 5:19 | |
| Feb 22, 2025 | District 23 | 113 | 3rd Place | W | Qays Ismael, So | Ocean Township | 11-3 |

