← Back to search
Jack Finkelstei
BoysNUTL · 10-3 record · 3 tournaments
Districts
Districts District 11
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Tristan Baldevaron | TF-1.5 17-0 |
| Semifinal | W | Ethan Honore | Fall 1:35 |
| Final | W | Mark Montuore | Fall 0:39 |
Districts
Districts District 11
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Abdoul Diallo | TF-1.5 17-? 1:55 |
| Semifinal | W | — | 7-3 |
| 3rd Place | W | Anthony Adriano | Fall 0:13 |
Regions
Regions r3
· 113 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Nutley Mark | — |
| Quarterfinal | L | Michael Daly | Fall 1:10 |
| Cons. R1 | W | Mark Montuore | Fall 3:20 |
| Cons. R2 | L | Carmine Sipper | Fall 2:37 |
| 5th Place | L | Jake Holly | 3-12 |