← Back to search
Janeli Colon
GirlsBOON · 107 lb · D1 · D2 · North 1 · 6-7 record · 3 tournaments
Districts
Districts District 1
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Bye | — |
| Quarterfinal | W | Alyssa Conway | Fall 4:32 |
| Semifinal | L | Lauren Fouche | TF-1.5 2-17 3:40 |
| Cons. R2 | L | Jasmine Christ | Fall 4:45 |
| 3rd Place | L | Alyssa Conway | 2-8 |
Districts
Districts District 2
· 107 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | W | Bye | — |
| Round 2 | W | Chloe Zierer | Fall 2:50 |
| Quarterfinal | L | Adriana Yodice | Fall 1:08 |
| Cons. R1 | L | Mariella Nieves | Fall 1:09 |
Regions
Regions North 1
· 132 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 1 | L | Callahan Christy | Fall 0:49 |
| Cons. R1 | W | Callahan Christy | Fall 1:30 |
| Cons. R2 | L | — | Fall 1:30 |