← Back to search
James Gonzalez
BoysNEBR · 13-9 record · 6 tournaments
Districts
Districts District 13
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Rayan Mahmood | Fall 0:49 |
| Semifinal | L | Daniel Berardi | Fall 2:36 |
| 3rd Place | L | Angel Lopez | 0-12 |
Districts
Districts District 16
· 120 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | L | Lucas Villanueva | TF-1.5 ?-15 4:11 |
Districts
Districts District 18
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Shaheryar Khan | Fall 3:18 |
| Semifinal | L | Logan Placca | 6-15 |
| 3rd Place | L | Maximino Aviles | 4-14 |
Districts
Districts District 19
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Syed Bokhari | Fall 1:50 |
| Semifinal | W | Liam Berg | 8-4 |
| Final | L | Noah Perez | Fall 1:42 |
Regions
Regions r4
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Rahway Maksim | Fall 4:51 |
| Quarterfinal | L | Harry Asatrian | 2-7 |
| Cons. R1 | W | William Corbett | 14-4 |
| Cons. R2 | W | Matthew McCann | 4-1 |
| 3rd Place | W | Harry Asatrian | 3-2 |
Regions
Regions r5
· 106 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Brunswick James | 18-14 |
| Quarterfinal | L | Rose | Fall 1:10 |
| Cons. R1 | L | Kyle Capodanno | 9-10 |