← Back to search
Alexander Casarrubia
BoysMOHI · Jr · 7-4 record · 3 tournaments
Districts
Districts District 5
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Sean Morris | TF-1.5 16-? 2:15 |
| Semifinal | L | Michael Frank | Fall 3:44 |
| 3rd Place | L | Gerard Immersi | Fall 5:36 |
Districts
Districts District 8
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Bye | — |
| Quarterfinal | W | Izaiah Carlos | TF-1.5 16-0 2:53 |
| Semifinal | W | Joe Marino | 8-0 |
| Final | W | Phoenix LaCorte | 19-11 |
Regions
Regions r2
· 150 lb| Round | Result | Opponent | Score |
|---|---|---|---|
| Round 2 | W | Alexander Hills | — |
| Quarterfinal | L | Justin Bullock | 3-12 |
| Cons. R1 | L | Ayden Mulroony | 8-17 |